2026 SCHEDULE
THURSDAY, OCTOBER 15th
| TIME | HOME | AWAY |
|---|---|---|
| 3:30pm | Kauai | Tuckernuck |
| 4:30pm | Coppermine | BANKW Staffing |
| 5:30pm | BakeFresh | UBS |
| 6:30pm | BST Gallagher | Millville |
| 7:30pm | Bayonne Hockey | Latham Shift |
| 8:30pm | Fourth Line Capital | Shift Group |
| 9:30pm | LexRx | Cape Ann Capital |
FRIDAY, OCTOBER 16th
| TIME | HOME | AWAY |
|---|---|---|
| 7:30am | Tuckernuck | BANKW Staffing |
| 8:30am | UBS | Latham Shift |
| 9:30am | Sample Marine | Gazebo Mudslides |
| 10:30am | Eagle Cleaning | CyberSaint |
| 11:30am | Fourth Line Capital | LexRx |
| 12:30pm | Shift Group | Cape Ann Capital |
| 1:30pm | BST Gallagher | Coppermine |
| 2:30pm | Millville | BakeFresh |
| 3:30pm | Bayonne Hockey | Kauai |
| 4:30pm | CyberSaint | Sample Marine |
| 5:30pm | Eagle Cleaning | Gazebo Mudslides |
| 6:30pm | Shift Group | LexRx |
| 7:30PM | Banquet at Rose & Crown |
|---|
SATURDAY, OCTOBER 17th
| TIME | HOME | AWAY |
|---|---|---|
| 7:30am | Sample Marine | Eagle Cleaning |
| 8:30am | BST Gallagher | Tuckernuck |
| 9:30am | BakeFresh | Latham Shift |
| 10:30am | Coppermine | Bayonne Hockey |
| 11:30am | Kauai | UBS |
| 12:30pm | CyberSaint | Gazebo Mudslides |
| 1:30pm | Cape Ann Capital | Fourth Line Capital |
| 2:30pm | Millville | BANKW Staffing |
| 3:30pm | Cisco Finals |
|---|
| 4:30pm | Brady Finals |
|---|
| 6:00PM | CISCO BREWERY CELEBRATION |
|---|
TOURNAMENT RULES
• Three penalties in one game results in ejection from the round
• Fighting results in ejection from entire tournament
• Playoff berths will be decided in this order:
1. Wins v. Losses
2. Head to head results
3. Average goals against
4. Coin toss
NANTUCKET ICE
The CNB Community Rink
10 Backus Lane (off Surfside Road)
PO Box 3155, Nantucket, MA 02584
508-228-2516

